 |
 |


Previous. All pages. Next. Page 1. 2. 3. 4. 5
| | May 12, 2010 | Results from Phase 3 Drill Program | |
| | Mar 18, 2010 | Golden Harp Report Start of Phase 3 Drill Program by Benton on Block A Option | |
| | Feb 02, 2010 | Golden Harp Resources Announces Resignation of President | |
| | Jan 29, 2010 | Golden Harp Resources Announces Resignation of Director | |
| | Jan 08, 2010 | Golden Harp Resources Announces Corporate Appointments | |
| | Dec 30, 2009 | Golden Harp Resources Announces Board Changes | |
| | Nov 20, 2009 | Bulk Tonnage Target Identified At Golden Harp Cook Zone; Intercepts Include 1.69 g/t Au over 37.6 m, 2.05 g/t Au over 45.1m, 1.36 g/t Au over 15 m, and 0.92 g/t Au over 27 m. | |
| | Oct 01, 2009 | Golden Harp Reports New Gold Zone Discovered By Benton On Block A Option | |
| | Sep 17, 2009 | Golden Harp Re-Evaluates North Foley Lake Area And Houston Lake Area At Copper Hill Project And Identifies New Gold Targets | |
| | Sep 09, 2009 | Golden Harp Reports That Benton Has Commenced Phase Ii Drilling On High Grade Zones At The Copper Hill Block A Option | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5
|
 |
 |