 |
 |


Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6
| | Dec 09, 2011 | Mineral Mountain Chooses Not To Proceed With Main Block Option | |
| | Aug 30, 2011 | New 5 km Long Gold Corridor Discovered at Shining Tree Project, Ontario | |
| | Jun 07, 2011 | Mineral Mountain's Cook Zone Expanding to Depth GH11-49 Intersects Broad Interval Of 133.3 Metres Grading 0.65 g/t Au Including 47.0 Metres Grading 1.47 g/t Au | |
| | May 09, 2011 | Mineral Mountain To Earn 70% In Block A | |
| | May 04, 2011 | Mineral Mountain Intersects 62.5 Metres Assaying 1.45 G/T Gold Cook Zone Improving with Depth | |
| | Mar 22, 2011 | Deepest Gold Intersection to Date on Cook Zone: Mineral Mountain Intersects 5.172 G/T Gold over 6.9 Meters at Shining Tree Gold District Ontario | |
| | Mar 03, 2011 | Mineral Mountain Continues to Expand Cook Zone in Shining Tree Area, Ontario | |
| | Jan 11, 2011 | High Grade Gold Mineralization Intersected in the "Cook Porhyry Zone" in Shining Tree Area, Ontario | |
| | Sep 20, 2010 | Golden Harp Resources Grants Stock Options | |
| | Aug 31, 2010 | Golden Harp Signs Definitive Agreement to Option a 60% Interest in the Main Block Gold Property in the Shining Tree Mining Camp | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6
|
 |
 |