 |
 |


Previous. All pages. Next. Page 1. Page 2
| | Dec 15, 2008 | Golden Harp's MC Zone Demonstrates Higher Grade Potential, GH-019 Returns 14.29 g/t Gold Over 2 Meters | |
| | Dec 02, 2008 | GHR's Prospecting Efforts Return 12 g/t Gold, and 9.26% Copper | |
| | Nov 20, 2008 | Golden Harp Intersects 1.45 g/t Gold Over 8.8 M, Including 5.05 g/t Gold Over 1 M At Golden Sylvia; Geophysical Surveys Identify New Targets | |
| | Sep 18, 2008 | Golden Harp Resources Appoints Mr. Alec Peck As Chief Financial Officer | |
| | Sep 09, 2008 | Golden Harp Resources Completes 1,556-Metre Drill Program To Test Gold-Bearing Green Carbonates At MC Zone | |
| | Aug 12, 2008 | 1,500-metre drill program underway to test gold-bearing green carbonates at Golden Harp's MC Zone | |
| | Jul 10, 2008 | Golden Harp Resources secures drill for follow-up program on MC gold zone; completes extensive IP/Mag survey | |
| | Jun 12, 2008 | Golden Harp Resources Grants Stock Options | |
| | Jun 10, 2008 | Golden Harp's MC Zone Demonstrates Near Surface Bulk Tonnage Potential; Hole GH-025 Returns 43.75 Metres of 1.02 G/T Gold (Including 10 Metres of 2.25 G/T Gold) in Fuchsitic Ultramafics | |
| | May 28, 2008 | Golden Harp Resources Provides Exploration Update | |
Previous. All pages. Next. Page 1. Page 2
|
 |
 |