 |
 |


Previous. All pages. Next. Page 1. Page 2
| | Dec 30, 2009 | Golden Harp Resources Announces Board Changes | |
| | Nov 20, 2009 | Bulk Tonnage Target Identified At Golden Harp Cook Zone; Intercepts Include 1.69 g/t Au over 37.6 m, 2.05 g/t Au over 45.1m, 1.36 g/t Au over 15 m, and 0.92 g/t Au over 27 m. | |
| | Oct 01, 2009 | Golden Harp Reports New Gold Zone Discovered By Benton On Block A Option | |
| | Sep 17, 2009 | Golden Harp Re-Evaluates North Foley Lake Area And Houston Lake Area At Copper Hill Project And Identifies New Gold Targets | |
| | Sep 09, 2009 | Golden Harp Reports That Benton Has Commenced Phase Ii Drilling On High Grade Zones At The Copper Hill Block A Option | |
| | Aug 17, 2009 | Golden Harp Resources Receives Approval To Re-price And Extend The Terms Of 7,612,200 Share Purchase Warrants | |
| | Aug 14, 2009 | Golden Harp Resources Grants Stock Options | |
| | Aug 06, 2009 | Golden Harp Reports Exploration Progress From Copper Hill Block A Gold Project | |
| | Aug 05, 2009 | Golden Harp Resources Appoints John Kerr To The Board | |
| | Jul 28, 2009 | Golden Harp Resources Appoints Paul Sarjeant To The Board | |
Previous. All pages. Next. Page 1. Page 2
|
 |
 |