 |
 |


Previous. All pages. Next. 1. Page 2. 3. 4. 5
| | Sep 17, 2009 | Golden Harp Re-Evaluates North Foley Lake Area And Houston Lake Area At Copper Hill Project And Identifies New Gold Targets | |
| | Sep 09, 2009 | Golden Harp Reports That Benton Has Commenced Phase Ii Drilling On High Grade Zones At The Copper Hill Block A Option | |
| | Aug 17, 2009 | Golden Harp Resources Receives Approval To Re-price And Extend The Terms Of 7,612,200 Share Purchase Warrants | |
| | Aug 14, 2009 | Golden Harp Resources Grants Stock Options | |
| | Aug 06, 2009 | Golden Harp Reports Exploration Progress From Copper Hill Block A Gold Project | |
| | Aug 05, 2009 | Golden Harp Resources Appoints John Kerr To The Board | |
| | Jul 28, 2009 | Golden Harp Resources Appoints Paul Sarjeant To The Board | |
| | Jul 09, 2009 | Golden Harp Resources Seeks Approval To Reprice And Extend The Terms Of 7,612,200 Share Purchase Warrants | |
| | Jul 07, 2009 | Surface Samples Return Up To 492.6 G/T (14.37 Oz/T) Gold From The Block A Property | |
| | Jun 25, 2009 | Golden Harp Advised Of Drill Results On Block A Option: More High Grade Intersected - 3.0 m of 21.41 gpt Au Including 1.5 m of 40.2 gpt Au | |
Previous. All pages. Next. 1. Page 2. 3. 4. 5
|
 |
 |