 |
 |


Previous. All pages. Next. 1. 2. Page 3. 4. 5
| | Jun 18, 2009 | Golden Harp Advised Of Drill Results -- Benton Hits High Grade Gold At Copper Hill A Property | |
| | Jun 09, 2009 | Golden Harp Resources Grants Stock Options | |
| | Jun 04, 2009 | Golden Harp Advised Of Exploration Update From Benton Resources At Copper Hill Block A Property | |
| | Mar 20, 2009 | Golden Harp Resources Announces The Resignation Of Seamus Young From The Board Of Directors | |
| | Mar 12, 2009 | Benton Resources Signs LOI To Option A 60% Interest In Golden Harp'S Copper Hill Block A Gold Property | |
| | Dec 15, 2008 | Golden Harp's MC Zone Demonstrates Higher Grade Potential, GH-019 Returns 14.29 g/t Gold Over 2 Meters | |
| | Dec 02, 2008 | GHR's Prospecting Efforts Return 12 g/t Gold, and 9.26% Copper | |
| | Nov 20, 2008 | Golden Harp Intersects 1.45 g/t Gold Over 8.8 M, Including 5.05 g/t Gold Over 1 M At Golden Sylvia; Geophysical Surveys Identify New Targets | |
| | Sep 18, 2008 | Golden Harp Resources Appoints Mr. Alec Peck As Chief Financial Officer | |
| | Sep 09, 2008 | Golden Harp Resources Completes 1,556-Metre Drill Program To Test Gold-Bearing Green Carbonates At MC Zone | |
Previous. All pages. Next. 1. 2. Page 3. 4. 5
|
 |
 |