 |
 |


Previous. All pages. Next. 1. 2. 3. Page 4. 5
| | Aug 12, 2008 | 1,500-metre drill program underway to test gold-bearing green carbonates at Golden Harp's MC Zone | |
| | Jul 10, 2008 | Golden Harp Resources secures drill for follow-up program on MC gold zone; completes extensive IP/Mag survey | |
| | Jun 12, 2008 | Golden Harp Resources Grants Stock Options | |
| | Jun 10, 2008 | Golden Harp's MC Zone Demonstrates Near Surface Bulk Tonnage Potential; Hole GH-025 Returns 43.75 Metres of 1.02 G/T Gold (Including 10 Metres of 2.25 G/T Gold) in Fuchsitic Ultramafics | |
| | May 28, 2008 | Golden Harp Resources Provides Exploration Update | |
| | May 02, 2008 | Golden Harp Resources Acquires Outstanding NSRs on the Decker and Cook Mineral Leases | |
| | May 01, 2008 | Golden Harp Resources Appoints New Chairman, President and CEO | |
| | Apr 28, 2008 | Golden Harp Resources Completes Spring Diamond Drill Program | |
| | Apr 10, 2008 | Golden Harp Resources Completes First Half of Spring Drill Program | |
| | Mar 24, 2008 | Golden Harp Resources Initiates 2000 Metre Drill Program | |
Previous. All pages. Next. 1. 2. 3. Page 4. 5
|
 |
 |